Peak American Q2 2023 Dashboard

Q2 First Go Backs   Production Revenue    
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA RPA
California 1099 190 66 $12,230,000 $11,391,165 93% $760,000 $680,491 90% $0 90% $10,365 $619
Schottelkorb 127 16 0 $1,320,000 $842,080 64% $82,500 $63,125 77% $0 77% $6,631 $497
Kotsimbos 87 8 0 $1,320,000 $2,029,745 154% $82,500 $147,846 179% $0 179% $23,330 $1,699
Stanley 103 20 0 $1,320,000 $1,271,518 96% $82,500 $59,427 72% $0 72% $12,345 $577
Garcia 105 19 3 $1,320,000 $1,047,775 79% $82,500 $86,113 104% $0 104% $9,979 $820
Tate 107 13 0 $660,000 $269,448 41% $45,000 $21,203 47% $0 47% $2,518 $198
DeOcampo 93 27 0 $1,320,000 $378,034 29% $82,500 $38,933 47% $0 47% $4,065 $419
Schauer 91 27 0 $660,000 $878,091 133% $45,000 $26,451 59% $0 59% $9,649 $291
Andruska 90 17 0 $1,320,000 $831,781 63% $82,500 $65,212 79% $0 79% $9,242 $725
Guerra 98 13 39 $1,320,000 $548,229 42% $82,500 $33,619 41% $0 41% $5,594 $343
Hudson 45 11 1 $0 $757,501 0% $0 $60,742 0% $0 0% $16,833 $1,350
Bassett 17 1 23 $0 $2,015,232 0% $0 $59,543 0% $0 0% $118,543 $3,503
Romano 34 3 0 $100,000 $50,000 50% $0 $0 0% $0 0% $1,471 $0
Rodriguez 29 5 0 $150,000 $290,726 194% $10,000 $0 0% $0 0% $10,025 $0
Louchis 13 4 0 $100,000 $50,000 50% $0 $0 0% $0 0% $3,846 $0
Andersen 60 6 0 $1,320,000 $131,006 10% $82,500 $18,275 22% $0 22% $2,183 $305
Peak East 523 53 314 $11,880,000 $11,133,811 94% $742,500 $890,229 120% $0 120% $21,288 $1,702
Congdon 34 22 14 $1,320,000 $1,901,895 144% $82,500 $191,169 232% $0 232% $55,938 $5,623
Hepburn 16 0 0 $1,320,000 $1,334,862 101% $82,500 $132,505 161% $0 161% $83,429 $8,282
White 205 3 0 $1,320,000 $3,020,880 229% $82,500 $178,279 216% $0 216% $14,736 $870
Simpson 77 0 0 $1,320,000 $1,899,941 144% $82,500 $127,982 155% $0 155% $24,675 $1,662
McClain 12 4 131 $1,320,000 $1,396,146 106% $82,500 $56,075 68% $0 68% $116,346 $4,673
Gacesa 57 15 0 $1,320,000 $407,025 31% $82,500 $17,749 22% $0 22% $7,141 $311
Williams 41 4 21 $1,320,000 $247,468 19% $82,500 $12,195 15% $0 15% $6,036 $297
Hill 33 2 148 $1,320,000 $659,492 50% $82,500 $119,957 145% $0 145% $19,985 $3,635
Schwesinger 48 3 0 $1,320,000 $266,103 20% $82,500 $54,317 66% $0 66% $5,544 $1,132
Totals 1622 243 380 $24,110,000 $22,524,976 93% $1,502,500 $1,570,720 105% $0 105% $13,887 $968
7/3/23 14:01